<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking&#039;s Influence on You Site&#039;s Traffic</title>
	<atom:link href="http://blogbrent.com/2008/10/27/social-networkings-influence-on-you-sites-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbrent.com/2008/10/27/social-networkings-influence-on-you-sites-traffic/</link>
	<description>Website Consultant for NetSource Technologies</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:31:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Networking’s Influence on You Site’s Traffic - Part 2 &#171; Brent Haeseker</title>
		<link>http://blogbrent.com/2008/10/27/social-networkings-influence-on-you-sites-traffic/comment-page-1/#comment-38</link>
		<dc:creator>Social Networking’s Influence on You Site’s Traffic - Part 2 &#171; Brent Haeseker</dc:creator>
		<pubDate>Mon, 10 Nov 2008 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=168#comment-38</guid>
		<description>[...] results of social networking, tracking social networking, Website Marketing, website promotion &#124;   Two weeks ago I shared my website stats for all to see and demonstrated how different things I&#8217;m doing online impacted my traffic.  [...]</description>
		<content:encoded><![CDATA[<p>[...] results of social networking, tracking social networking, Website Marketing, website promotion |   Two weeks ago I shared my website stats for all to see and demonstrated how different things I&#8217;m doing online impacted my traffic.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Haeseker</title>
		<link>http://blogbrent.com/2008/10/27/social-networkings-influence-on-you-sites-traffic/comment-page-1/#comment-37</link>
		<dc:creator>Brent Haeseker</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=168#comment-37</guid>
		<description>But I was sure it was Ebert!  :-)</description>
		<content:encoded><![CDATA[<p>But I was sure it was Ebert!  <img src='http://blogbrent.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joehageonline</title>
		<link>http://blogbrent.com/2008/10/27/social-networkings-influence-on-you-sites-traffic/comment-page-1/#comment-36</link>
		<dc:creator>joehageonline</dc:creator>
		<pubDate>Mon, 27 Oct 2008 03:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=168#comment-36</guid>
		<description>It&#039;s Emeril. :-D</description>
		<content:encoded><![CDATA[<p>It&#8217;s Emeril. <img src='http://blogbrent.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
