<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Haeseker &#187; 15 second pitch</title>
	<atom:link href="http://blogbrent.com/tag/15-second-pitch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbrent.com</link>
	<description>Website Consultant for NetSource Technologies</description>
	<lastBuildDate>Sun, 24 Jan 2010 20:56:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15 Second Pitch &#8211; Slow in Baseball, But Not Networking</title>
		<link>http://blogbrent.com/2009/01/22/15-second-pitch-slow-in-baseball-but-not-networking/</link>
		<comments>http://blogbrent.com/2009/01/22/15-second-pitch-slow-in-baseball-but-not-networking/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:31:03 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[15 second pitch]]></category>
		<category><![CDATA[business introductions]]></category>
		<category><![CDATA[effective business intro]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://blogbrent.com/?p=282</guid>
		<description><![CDATA[Ok, I know this is a blog geared towards website development, SEO and online social media, but here is a cool tool that you can use for when you are meeting with new people at a networking event.  You know you are going to get that question &#8220;So, what do you do?&#8221;, so why not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbrent.com%2F2009%2F01%2F22%2F15-second-pitch-slow-in-baseball-but-not-networking%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbrent.com%2F2009%2F01%2F22%2F15-second-pitch-slow-in-baseball-but-not-networking%2F" height="61" width="51" /></a></div><p>Ok, I know this is a blog geared towards website development, SEO and online social media, but here is a cool tool that you can use for when you are meeting with new people at a networking event.  You know you are going to get that question &#8220;So, what do you do?&#8221;, so why not prepare a quick reply that sounds interesting, yet short and sweet.  It is easy with the Pitch Generating Tool from <a href="http://www.15secondpitch.com" target="_blank">15SecondPitch.com</a> &#8211; just go to their website and follow the step-by-step directions.  In 10 minutes or less you&#8217;ll have an effective introduction to give at the next conference, Chamber gathering, business lunch or any other social occasional.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbrent.com/2009/01/22/15-second-pitch-slow-in-baseball-but-not-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
