<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Haeseker &#187; hosting</title>
	<atom:link href="http://blogbrent.com/tag/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbrent.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 23:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Read Your Webstats &#8211; Part 5 &#8211; Search Engine Referrals</title>
		<link>http://blogbrent.com/2008/09/19/how-to-read-your-webstats-part-5-search-engine-referrals/</link>
		<comments>http://blogbrent.com/2008/09/19/how-to-read-your-webstats-part-5-search-engine-referrals/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:21:38 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[web stats]]></category>
		<category><![CDATA[webstats]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=67</guid>
		<description><![CDATA[My final post in my weeklong blog on using your NetSource hosting webstats.  By now you&#8217;re probably picking up on how the webstats program works and following through with the logic flow outlined in my earlier posts.  The section of the webstats program I want to talk about today is probably the most exciting to [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/09/19/how-to-read-your-webstats-part-5-search-engine-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Your Webstats &#8211; Part 4 &#8211; Most Popular Pages</title>
		<link>http://blogbrent.com/2008/09/18/how-to-read-your-webstats-part-4-most-popular-pages/</link>
		<comments>http://blogbrent.com/2008/09/18/how-to-read-your-webstats-part-4-most-popular-pages/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:58:03 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[web stats]]></category>
		<category><![CDATA[webstats]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=63</guid>
		<description><![CDATA[Ok, now that we know how long visitors are staying on your site (see last post here) we will want to determine which pages are getting the most views. Knowing your most popular pages will help you to determine what is of most interest to your viewers as well as what is getting overlooked. The [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/09/18/how-to-read-your-webstats-part-4-most-popular-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read Your Webstats &#8211; Part 1 &#8211; Monthly Visitors</title>
		<link>http://blogbrent.com/2008/09/15/how-to-read-your-webstats-part-1-monthly-visitors/</link>
		<comments>http://blogbrent.com/2008/09/15/how-to-read-your-webstats-part-1-monthly-visitors/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:43:48 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web stats]]></category>
		<category><![CDATA[webstats]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=39</guid>
		<description><![CDATA[If you host your website with us, you have an online statistic program built in as a standard hosting feature.  This statistics program allows you to check important data regarding the success of your website.  It also allows you to find out if marketing campaigns are working, what pages are the most popular, what search [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/09/15/how-to-read-your-webstats-part-1-monthly-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

