<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Haeseker &#187; internet marketing</title>
	<atom:link href="http://blogbrent.com/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbrent.com</link>
	<description>Website Consultant for NetSource Technologies</description>
	<lastBuildDate>Sun, 24 Jan 2010 20:56:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube Over Yahoo?  YouBetcha!</title>
		<link>http://blogbrent.com/2008/10/16/youtube-over-yahoo/</link>
		<comments>http://blogbrent.com/2008/10/16/youtube-over-yahoo/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:03:18 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=139</guid>
		<description><![CDATA[Interesting statistic regarding search patterns of internet users &#8211; more people are conducting more searches on YouTube than they are on Yahoo!  While YouTube is undeniably a mega-popular site now, this struck me as a fasinating stat.  Let&#8217;s be honest, did most of us even know what YouTube was two years ago?  (When I first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbrent.com%2F2008%2F10%2F16%2Fyoutube-over-yahoo%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbrent.com%2F2008%2F10%2F16%2Fyoutube-over-yahoo%2F" height="61" width="51" /></a></div><p><a href="http://netsourcebrent.files.wordpress.com/2008/10/youtube1.gif"><img class="aligncenter size-full wp-image-142" title="youtube1" src="http://netsourcebrent.files.wordpress.com/2008/10/youtube1.gif" alt="" width="1" height="1" /></a><a href="http://netsourcebrent.files.wordpress.com/2008/10/youtube_logo_v3_300x2251.png"><img class="aligncenter size-thumbnail wp-image-143" title="youtube_logo_v3_300x2251" src="http://netsourcebrent.files.wordpress.com/2008/10/youtube_logo_v3_300x2251.png?w=128" alt="" width="128" height="96" /></a>Interesting statistic regarding search patterns of internet users &#8211; more people are conducting more searches on YouTube than they are on Yahoo!  While YouTube is undeniably a mega-popular site now, this struck me as a fasinating stat.  Let&#8217;s be honest, did most of us even know what YouTube was two years ago?  (When I first heard about YouTube I thought I had heard it said U2 &#8211; the name of the rock band &#8211; I couldn&#8217;t figure out why all these people who normally weren&#8217;t big U2 fans where now flocking to U2&#8217;s website watch U2 music videos!)</p>
<p>What this means, is in a very short period of time, video became mainstream on the internet.  It also means that web surfers now have a hungry appetite for video content and are becoming more interested in watching video content than reading web pages.  And lastly, it means that a portion of your potential customers are searching YouTube instead of a traditional search engine.  And as an additional bonus point, guess who owns YouTube &#8211; Google!</p>
<p>What we can learn from this is that now is a good time to have video on the web.  By tagging your videos with relevant keywords, a video on YouTube could potentially net you alot of viewers.  And for those traditional searches that users are performing in Google, Google ranks YouTube videos high in their rankings, because, well, it&#8217;s Google owned and Google wants more YouTube traffic to further monitize that investment.</p>
<p>Now I&#8217;m not necessarily advocating you plop a 30 second commercial for your business up on YouTube and expect a landslide of new sales.  Most users aren&#8217;t searching for commercials unless they have a nostalgic hankering for the &#8220;Hey Mikey, he likes it&#8221; or other related commercials.  You might need to be creative in what and how you are presenting yourself.  Educational and/or entertaining are good starting points at developing a video that users can engage in.  But if you already have that 30 second spot left over from a TV advertising campaign, by all means, go ahead and post it while you&#8217;re brainstorming new video ideas to produce.</p>
<p>Call me at 1-800-709-3240 or on my cell at (352) 390-7747 if you would like to talk to me about how video can be used to promote your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbrent.com/2008/10/16/youtube-over-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO/Internet Marketing Terms Out the Wazoo</title>
		<link>http://blogbrent.com/2008/10/09/seointernet-marketing-terms-out-the-wazoo/</link>
		<comments>http://blogbrent.com/2008/10/09/seointernet-marketing-terms-out-the-wazoo/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:56:21 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing terms]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo terms]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=130</guid>
		<description><![CDATA[I was speaking today with Elizabeth Blair, a fellow SEO specialist and American Advertising Federation member, at a seminar that my company, NetSource Technologies, was sponsoring.  She had just wrapped up her presentation and we were discussing the content she had provided.  Elizabeth mentioned to me (I&#8217;m paraphrasing) &#8220;I hope I wasn&#8217;t talking too fast, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbrent.com%2F2008%2F10%2F09%2Fseointernet-marketing-terms-out-the-wazoo%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbrent.com%2F2008%2F10%2F09%2Fseointernet-marketing-terms-out-the-wazoo%2F" height="61" width="51" /></a></div><p>I was speaking today with Elizabeth Blair, a fellow SEO specialist and American Advertising Federation member, at a seminar that my company, <a href="http://www.netsourceinc.com" target="_blank">NetSource Technologies</a>, was sponsoring.  She had just wrapped up her presentation and we were discussing the content she had provided.  Elizabeth mentioned to me (I&#8217;m paraphrasing) &#8220;I hope I wasn&#8217;t talking too fast, but I feel it is important to mention alot of the terms that are important to know so if I didn&#8217;t give enough detail, they will be curious enough to seek the information out on their own.&#8221;</p>
<p>True, it is hard to convey the essence of SEO as it appeals to a business owner in the span of 1 hour, let alone regular posting I do on the topic in this blog.  There is just a ton of stuff out their to cover and only so much time to get to it all.</p>
<p>So, to borrow an idea from Elizabeth, I thought I&#8217;d just throw out a list of SEO and internet marketing terms that I have either already covered or have yet to cover in this blog in hopes someone will see a term that makes them go &#8220;I don&#8217;t want to wait for your next blog posting to tell me about this term &#8211; I&#8217;ll Google it or call your phone number listed on this blog instead.&#8221;</p>
<p>So, here is my out-the-wazoo spew of SEO and internet marketing terms that comes immediately to mind (it&#8217;s past my bedtime, so I&#8217;m sure I&#8217;ll miss a few):</p>
<p>blog, search engine optimization, pay-per-click, adwords, social media, social networking, social network, web 2.0, twitter, facebook, myspace, rss, rss feed, rss syndication, rss reader, technorati, stumbleupon, feedburner, podcast, rankings, cost per click, click thru rate, youtube, vimeo, bliptv, google video, blogger, wordpress, webstats, analytics, conversions, link relevancy, relevant content, keywords, keyword density, meta tags, meta description, meta data, prweb, prleap, lead generation, del.icio.us, Digg, white paper, white hat seo, black hat seo, webinar, webex, linkbait, search engine index, afiliate marketing, alt tag, google page rank, link building, reciprocal links, organical rankings, natural rankings, landing page, url, serp, seo, sem, bot, search engine spider, title tag, h1 tag, cloaking, dmoz, directory site, portal website, keyword phrase, keyword stuffing, site map, link farm, robots.txt, outbound links, inbournd links, above the fold, Alexa, back link, targeting, duplicate content, css, html, dynamic content, whois, domain tools, wordtracker, doorway page, entry page, enewsletter, email marketing, blast emails, google base, redirects, link popularity, link rot, spamming, trackback, linkedin, flickr, domain name registration, url rewriting</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbrent.com/2008/10/09/seointernet-marketing-terms-out-the-wazoo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
