<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Haeseker &#187; seo</title>
	<atom:link href="http://blogbrent.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbrent.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 23:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Options are Good Options</title>
		<link>http://blogbrent.com/2009/06/03/google-options-are-good-options/</link>
		<comments>http://blogbrent.com/2009/06/03/google-options-are-good-options/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:33:13 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google options]]></category>
		<category><![CDATA[search options]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blogbrent.com/?p=335</guid>
		<description><![CDATA[If you haven&#8217;t noticed yet when performing a search in Google, you now have the ability to click on a text link in the top left of the search results that says &#8220;Show options&#8221;.  Pretty nifty, eh? Yep, Google is rolling out new features because, well, because they&#8217;re Google, but also to compete with other [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2009/06/03/google-options-are-good-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long Has That Domain Name of Yours Been Around?</title>
		<link>http://blogbrent.com/2009/03/15/how-long-has-that-domain-name-of-yours-been-around/</link>
		<comments>http://blogbrent.com/2009/03/15/how-long-has-that-domain-name-of-yours-been-around/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:23:17 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blogbrent.com/?p=310</guid>
		<description><![CDATA[The length of time that you have owned a domain name has a some influence on how Google views your website.  This is because Google wants to avoid spammers as much as possible.  Spammers will frequently buy up discarded domain names and attach them to a spam-oriented website.  Since these sites muck up Google&#8217;s search [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2009/03/15/how-long-has-that-domain-name-of-yours-been-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Blog to Get More Pages Indexed in Google</title>
		<link>http://blogbrent.com/2009/02/09/using-a-blog-to-get-more-pages-indexed-in-google/</link>
		<comments>http://blogbrent.com/2009/02/09/using-a-blog-to-get-more-pages-indexed-in-google/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 07:32:40 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog seo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[getting pages indexed in google]]></category>
		<category><![CDATA[getting website traffic]]></category>
		<category><![CDATA[page indexing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blogbrent.com/?p=292</guid>
		<description><![CDATA[So, you&#8217;re still thinking this whole blogging thing is silly? Yet you want your website to rank well and bring a lot of visitors to your website? If these two statements apply to you, then truth be told, you&#8217;d be silly not to consider a blog. Think of it this way &#8211; if you have [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2009/02/09/using-a-blog-to-get-more-pages-indexed-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Social Media Platforms For SEO</title>
		<link>http://blogbrent.com/2008/11/26/the-best-social-media-platforms-for-seo/</link>
		<comments>http://blogbrent.com/2008/11/26/the-best-social-media-platforms-for-seo/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:44:58 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo return on investment]]></category>
		<category><![CDATA[seo roi]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media and seo]]></category>
		<category><![CDATA[social media platforms]]></category>
		<category><![CDATA[social media poll]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=240</guid>
		<description><![CDATA[I saw an interesting poll on SEOmoz.org where they asked what social media platforms netted the best SEO return on investment.  An informal poll, but the results are interesting none the less. Here is the results so far: Social bookmarking websites, such as StumbleUpon, was the big winner followed by social networking websites and social [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/11/26/the-best-social-media-platforms-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google = Busy</title>
		<link>http://blogbrent.com/2008/11/14/google-busy/</link>
		<comments>http://blogbrent.com/2008/11/14/google-busy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 07:22:39 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=225</guid>
		<description><![CDATA[So Google big hitters Matt Cutts and Maile Ohye recently shared during a question and answer session that Google made over 450 changes to its search algorithm last year.  That means that Google changed it&#8217;s mind over 450 times on how it decided to rank websites. Over 450 times! Granted, many of these changes were [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/11/14/google-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#039;s Talk About Inbound Links</title>
		<link>http://blogbrent.com/2008/10/29/lets-talk-about-inbound-links/</link>
		<comments>http://blogbrent.com/2008/10/29/lets-talk-about-inbound-links/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:56:57 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[google ranking tips]]></category>
		<category><![CDATA[google tips]]></category>
		<category><![CDATA[how to get ranked in google]]></category>
		<category><![CDATA[ranking high in google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=172</guid>
		<description><![CDATA[If you have spoken with me about search engine optimization in the past, after exclaiming the virtues of relevant content, at some point inbound links get mentioned &#8211; specifically, relevant inbound links!  The more inbound links you get from relevant and credible websites the more Google is going to like you.  Well, in theory, as [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/10/29/lets-talk-about-inbound-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Up Online &#8211; Not What You Think</title>
		<link>http://blogbrent.com/2008/10/20/linking-up-online-not-what-you-think/</link>
		<comments>http://blogbrent.com/2008/10/20/linking-up-online-not-what-you-think/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:33:31 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=155</guid>
		<description><![CDATA[Ok, you have a web site that has links on it to other pages on your site.  Nothing out of the ordinary there.  Pretend your business is a restaurant in Lexington, Kentucky and we&#8217;re looking at your About Us page and you have a sentence that reads &#8220;We serve the tastiest pizza in Lexington, Kentucky [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/10/20/linking-up-online-not-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO/Internet Marketing Terms Out the Wazoo</title>
		<link>http://blogbrent.com/2008/10/09/seointernet-marketing-terms-out-the-wazoo/</link>
		<comments>http://blogbrent.com/2008/10/09/seointernet-marketing-terms-out-the-wazoo/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:56:21 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing terms]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo terms]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=130</guid>
		<description><![CDATA[I was speaking today with Elizabeth Blair, a fellow SEO specialist and American Advertising Federation member, at a seminar that my company, NetSource Technologies, was sponsoring.  She had just wrapped up her presentation and we were discussing the content she had provided.  Elizabeth mentioned to me (I&#8217;m paraphrasing) &#8220;I hope I wasn&#8217;t talking too fast, [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/10/09/seointernet-marketing-terms-out-the-wazoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Rankings &#8211; A Commitment of Time</title>
		<link>http://blogbrent.com/2008/10/06/search-engine-rankings-a-commitment-of-time/</link>
		<comments>http://blogbrent.com/2008/10/06/search-engine-rankings-a-commitment-of-time/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:11:09 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[how long does it take to rank high on google]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=121</guid>
		<description><![CDATA[Gaining high rankings in the search engines is never an overnight sensation.  It takes time when starting from square one to start seeing results.  There are various criteria that play into gaining a top position in Google, Yahoo or MSN.  While optimization is the most commonly known criteria, time is a lesser known, but equally [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/10/06/search-engine-rankings-a-commitment-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Keyword Hierarchy, Part 2 &#8211; H1 Tags</title>
		<link>http://blogbrent.com/2008/10/01/the-keyword-hierarchy-part-2-h1-tags/</link>
		<comments>http://blogbrent.com/2008/10/01/the-keyword-hierarchy-part-2-h1-tags/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:47:16 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[h1]]></category>
		<category><![CDATA[h1 tag]]></category>
		<category><![CDATA[header tag]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=105</guid>
		<description><![CDATA[Your website pulls up in a web browser, the top portion loads and you see your logo, navigation menu, maybe a photo and then &#8220;Welcome to XYZ Company&#8221; in a large bold font before being followed by a few paragraphs of text.  This &#8220;Welcome to XYZ Company&#8221; is a header.  Clicking on a link for [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/10/01/the-keyword-hierarchy-part-2-h1-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

