<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Haeseker &#187; social media and seo</title>
	<atom:link href="http://blogbrent.com/tag/social-media-and-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbrent.com</link>
	<description>Website Consultant for NetSource Technologies</description>
	<lastBuildDate>Sun, 24 Jan 2010 20:56:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Ranking Social Media Profiles</title>
		<link>http://blogbrent.com/2009/03/18/high-ranking-social-media-profiles/</link>
		<comments>http://blogbrent.com/2009/03/18/high-ranking-social-media-profiles/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:03:33 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ranking social media profiles]]></category>
		<category><![CDATA[seo for social media]]></category>
		<category><![CDATA[social media and seo]]></category>
		<category><![CDATA[social media profile]]></category>

		<guid isPermaLink="false">http://blogbrent.com/?p=314</guid>
		<description><![CDATA[A co-worker talked you into setting up an account on LinkedIn, which you briefly did, but then forgot about it and never followed up on it further.  It has a minimal amount of basic content on it and maybe you only linked up with a few other people at best.  Well, that basic profile is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbrent.com%2F2009%2F03%2F18%2Fhigh-ranking-social-media-profiles%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbrent.com%2F2009%2F03%2F18%2Fhigh-ranking-social-media-profiles%2F" height="61" width="51" /></a></div><p>A co-worker talked you into setting up an account on LinkedIn, which you briefly did, but then forgot about it and never followed up on it further.  It has a minimal amount of basic content on it and maybe you only linked up with a few other people at best.  Well, that basic profile is likely now one of the highest ranked webpages for your name in Google.  That’s a good reason to revisit that profile and freshen it up.</p>
<p>Social media websites are really starting to dominate search engine listings.  Social media profiles are getting top spots for individual names.  This is particularly true if your name is a somewhat less common.</p>
<p>Since your social media profile is likely one of the first things that will pull up in Google if someone is searching on your name, then make sure your profile is up-to-date and and complete.  If it is LinkedIn, they use a handy percentage meter to let you know how complete your profile is and what you need to fill out next.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbrent.com/2009/03/18/high-ranking-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Social Media Platforms For SEO</title>
		<link>http://blogbrent.com/2008/11/26/the-best-social-media-platforms-for-seo/</link>
		<comments>http://blogbrent.com/2008/11/26/the-best-social-media-platforms-for-seo/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 04:44:58 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo return on investment]]></category>
		<category><![CDATA[seo roi]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media and seo]]></category>
		<category><![CDATA[social media platforms]]></category>
		<category><![CDATA[social media poll]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=240</guid>
		<description><![CDATA[I saw an interesting poll on SEOmoz.org where they asked what social media platforms netted the best SEO return on investment.  An informal poll, but the results are interesting none the less. Here is the results so far:
Social bookmarking websites, such as StumbleUpon, was the big winner followed by social networking websites and social news [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbrent.com%2F2008%2F11%2F26%2Fthe-best-social-media-platforms-for-seo%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbrent.com%2F2008%2F11%2F26%2Fthe-best-social-media-platforms-for-seo%2F" height="61" width="51" /></a></div><p>I saw an interesting poll on <a href="http://www.seomoz.org/blog/which-social-media-platforms-work-best-for-your-seo-efforts" target="_blank">SEOmoz.org</a> where they asked what social media platforms netted the best SEO return on investment.  An informal poll, but the results are interesting none the less. Here is the results so far:<a href="http://netsourcebrent.files.wordpress.com/2008/11/seopoll.jpg"><img class="aligncenter size-full wp-image-241" title="seopoll" src="http://netsourcebrent.files.wordpress.com/2008/11/seopoll.jpg" alt="seopoll" width="400" height="399" /></a></p>
<p>Social bookmarking websites, such as StumbleUpon, was the big winner followed by social networking websites and social news websites coming in a close third.  Social Microblogging is just squeaking in a 4th place ranking, but expect this platform to continue to increase as sites like Twitter become more mainstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbrent.com/2008/11/26/the-best-social-media-platforms-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
