<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Haeseker &#187; tracking social networking</title>
	<atom:link href="http://blogbrent.com/tag/tracking-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbrent.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 23:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Networking’s Influence on Your Site’s Traffic &#8211; Part 2</title>
		<link>http://blogbrent.com/2008/11/10/social-networking%e2%80%99s-influence-on-you-site%e2%80%99s-traffic-part-2/</link>
		<comments>http://blogbrent.com/2008/11/10/social-networking%e2%80%99s-influence-on-you-site%e2%80%99s-traffic-part-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:12:55 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[getting more site traffic]]></category>
		<category><![CDATA[marketing your site online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online social marketing]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[promoting a website]]></category>
		<category><![CDATA[self promotion]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tracking results of online marketing]]></category>
		<category><![CDATA[tracking results of social networking]]></category>
		<category><![CDATA[tracking social networking]]></category>
		<category><![CDATA[website promotion]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=208</guid>
		<description><![CDATA[Two weeks ago I shared my website stats for all to see and demonstrated how different things I&#8217;m doing online impacted my traffic.  Here is an updated look at my blog stats: I&#8217;ve looked at a lot of website stats over the last 10-plus years, and although this is still a new blog at the [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/11/10/social-networking%e2%80%99s-influence-on-you-site%e2%80%99s-traffic-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking&#039;s Influence on You Site&#039;s Traffic</title>
		<link>http://blogbrent.com/2008/10/27/social-networkings-influence-on-you-sites-traffic/</link>
		<comments>http://blogbrent.com/2008/10/27/social-networkings-influence-on-you-sites-traffic/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:48:15 +0000</pubDate>
		<dc:creator>Brent Haeseker</dc:creator>
				<category><![CDATA[Old Blog Posts]]></category>
		<category><![CDATA[results of social networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking results]]></category>
		<category><![CDATA[tracking social networking]]></category>
		<category><![CDATA[tracking website statistics]]></category>
		<category><![CDATA[website stats]]></category>

		<guid isPermaLink="false">http://netsourcebrent.wordpress.com/?p=168</guid>
		<description><![CDATA[Ok, time to step back and do some full disclosure to see if my input on this blog of the virtures of social networking is truely valid.  So, behold the graph below: I started this blog earlier this year around March, did a few posts and then got side tracked, leaving it abandoned until about [...]]]></description>
		<wfw:commentRss>http://blogbrent.com/2008/10/27/social-networkings-influence-on-you-sites-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

